The default lottery number analysis is being performed on the latest results. Please adjust according to your needs.
Analysis of Lotto Lordag (1) (7/35) numbers selected
Analysis & diagram of the most recent 100 Lotto Lordag (1) numbers
How to interpret the general statistics of the selected Lotto Lordag (1) numbers:
- Nr. = this column shows the numbers being analyzed.
- S.L. = how many draws have passed since the number was last drawn.
- Freq. = the frequency of the number during the last 100 drawings.
- L.D. = The date when the number was last drawn.
- The diagram on the right of these statistics highlights the cell corresponding to the draw -- going backward chronologically -- in which the number was drawn.
Nr. | S.L. | Occ. | L.D. |
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
|
|
---|---|---|---|---|---|
5 | 0 | 21 | 2023-06-03 | ||
6 | 0 | 19 | 2023-06-03 | ||
9 | 0 | 27 | 2023-06-03 | ||
19 | 0 | 24 | 2023-06-03 | ||
20 | 0 | 17 | 2023-06-03 | ||
28 | 0 | 26 | 2023-06-03 | ||
33 | 0 | 18 | 2023-06-03 |
Lotto Lordag (1) number performance over the last 100 draws
Lotto Lordag (1) - analysis of number performance
Table analyzing how many times the selected numbers contained the Lotto Lordag (1) winning numbers during the last 100 draws.
7 winning numbers: | |
6 winning numbers: | |
5 winning numbers: | |
4 winning numbers: | |
3 winning numbers: | |
2 winning numbers: |
Draw date | Winning numbers | Hits | ||||||
---|---|---|---|---|---|---|---|---|
2023-06-03 | 5 | 6 | 9 | 19 | 20 | 28 | 33 | -7, 6, 5, 4, 3, 2, 1- |
2023-05-27 | 33 | -1- | ||||||
2023-05-20 | 9 | 19 | 28 | -3, 2, 1- | ||||
2023-05-13 | 9 | -1- | ||||||
2023-05-06 | 5 | 20 | -2, 1- | |||||
2023-04-29 | 19 | -1- | ||||||
2023-04-22 | 5 | 20 | -2, 1- | |||||
2023-04-15 | 9 | 20 | -2, 1- | |||||
2023-04-08 | -- | |||||||
2023-04-01 | 9 | -1- | ||||||
2023-03-25 | 5 | -1- | ||||||
2023-03-18 | 6 | 9 | -2, 1- | |||||
2023-03-11 | 9 | 20 | -2, 1- | |||||
2023-03-04 | 9 | -1- | ||||||
2023-02-25 | -- | |||||||
2023-02-18 | 9 | 19 | -2, 1- | |||||
2023-02-11 | 9 | 19 | 33 | -3, 2, 1- | ||||
2023-02-04 | 20 | 28 | -2, 1- | |||||
2023-01-28 | 5 | 6 | 19 | 20 | 33 | -5, 4, 3, 2, 1- | ||
2023-01-21 | 33 | -1- | ||||||
2023-01-14 | 6 | 33 | -2, 1- | |||||
2023-01-07 | 20 | -1- | ||||||
2022-12-31 | 28 | -1- | ||||||
2022-12-24 | 20 | 33 | -2, 1- | |||||
2022-12-17 | 28 | -1- | ||||||
2022-12-10 | 19 | 20 | 28 | -3, 2, 1- | ||||
2022-12-03 | 33 | -1- | ||||||
2022-11-26 | 19 | 28 | 33 | -3, 2, 1- | ||||
2022-11-19 | 19 | -1- | ||||||
2022-11-12 | 9 | 28 | -2, 1- | |||||
2022-11-05 | 28 | -1- | ||||||
2022-10-29 | 5 | 28 | -2, 1- | |||||
2022-10-22 | -- | |||||||
2022-10-15 | 5 | 20 | -2, 1- | |||||
2022-10-08 | 19 | 28 | -2, 1- | |||||
2022-10-01 | 6 | 9 | -2, 1- | |||||
2022-09-24 | 6 | -1- | ||||||
2022-09-17 | 9 | 28 | -2, 1- | |||||
2022-09-10 | -- | |||||||
2022-09-03 | 6 | 28 | -2, 1- | |||||
2022-08-27 | 33 | -1- | ||||||
2022-08-20 | -- | |||||||
2022-08-13 | 9 | -1- | ||||||
2022-08-06 | 5 | 6 | 9 | -3, 2, 1- | ||||
2022-07-30 | 9 | 19 | -2, 1- | |||||
2022-07-23 | -- | |||||||
2022-07-16 | 28 | 33 | -2, 1- | |||||
2022-07-09 | 6 | -1- | ||||||
2022-07-02 | 19 | -1- | ||||||
2022-06-25 | 9 | 33 | -2, 1- | |||||
2022-06-18 | -- | |||||||
2022-06-11 | 5 | 6 | 19 | 33 | -4, 3, 2, 1- | |||
2022-06-04 | 5 | -1- | ||||||
2022-05-28 | 20 | 28 | -2, 1- | |||||
2022-05-21 | 28 | -1- | ||||||
2022-05-14 | 9 | -1- | ||||||
2022-05-07 | 19 | 20 | -2, 1- | |||||
2022-04-30 | 6 | -1- | ||||||
2022-04-23 | -- | |||||||
2022-04-16 | 9 | -1- | ||||||
2022-04-09 | 9 | 19 | -2, 1- | |||||
2022-04-02 | 9 | -1- | ||||||
2022-03-26 | 9 | 33 | -2, 1- | |||||
2022-03-19 | 19 | 20 | -2, 1- | |||||
2022-03-12 | 5 | -1- | ||||||
2022-03-05 | 5 | 6 | -2, 1- | |||||
2022-02-26 | -- | |||||||
2022-02-19 | 6 | -1- | ||||||
2022-02-12 | 20 | -1- | ||||||
2022-02-05 | 28 | -1- | ||||||
2021-07-31 | 9 | 28 | 33 | -3, 2, 1- | ||||
2021-07-24 | 20 | 28 | -2, 1- | |||||
2021-07-17 | 19 | 28 | -2, 1- | |||||
2021-07-10 | 28 | -1- | ||||||
2021-07-03 | 19 | -1- | ||||||
2021-06-26 | 6 | 19 | 28 | 33 | -4, 3, 2, 1- | |||
2021-06-19 | 5 | -1- | ||||||
2021-06-12 | 33 | -1- | ||||||
2021-06-05 | 19 | -1- | ||||||
2021-05-29 | 28 | -1- | ||||||
2021-05-22 | 5 | -1- | ||||||
2021-05-15 | -- | |||||||
2021-05-08 | 5 | -1- | ||||||
2021-05-01 | 9 | -1- | ||||||
2021-04-24 | 9 | 19 | -2, 1- | |||||
2021-04-17 | 5 | 28 | -2, 1- | |||||
2021-04-10 | 5 | 6 | 20 | -3, 2, 1- | ||||
2021-04-03 | -- | |||||||
2021-03-27 | 6 | 19 | -2, 1- | |||||
2021-03-20 | 9 | 19 | 33 | -3, 2, 1- | ||||
2021-03-13 | 5 | 9 | -2, 1- | |||||
2021-03-06 | 5 | -1- | ||||||
2021-02-27 | -- | |||||||
2021-02-20 | 6 | 19 | -2, 1- | |||||
2021-02-13 | -- | |||||||
2021-02-06 | 5 | -1- | ||||||
2021-01-30 | 28 | -1- | ||||||
2021-01-23 | 6 | -1- | ||||||
2021-01-16 | 5 | 28 | -2, 1- | |||||
2021-01-09 | 6 | -1- |
Lotto Lordag (1) pair performance over the last 100 draws
Lotto Lordag (1) - analysis of pair frequency
For the selected Lotto Lordag (1) numbers, these are all possible combinations of two numbers and their frequency (how many times they were drawn) during the last 100 draws.
20,33
5,19
5,33
5,9
6,20
6,28
9,20
5,28
6,9
19,20
20,28
28,33
6,33
9,28
5,20
5,6
6,19
9,33
19,28
19,33
9,19
5,19
5,33
5,9
6,20
6,28
9,20
5,28
6,9
19,20
20,28
28,33
6,33
9,28
5,20
5,6
6,19
9,33
19,28
19,33
9,19
..3 time(s)
..3 time(s)
..3 time(s)
..3 time(s)
..3 time(s)
..3 time(s)
..3 time(s)
..4 time(s)
..4 time(s)
..5 time(s)
..5 time(s)
..5 time(s)
..5 time(s)
..5 time(s)
..6 time(s)
..6 time(s)
..6 time(s)
..6 time(s)
..7 time(s)
..7 time(s)
..8 time(s)
..3 time(s)
..3 time(s)
..3 time(s)
..3 time(s)
..3 time(s)
..3 time(s)
..4 time(s)
..4 time(s)
..5 time(s)
..5 time(s)
..5 time(s)
..5 time(s)
..5 time(s)
..6 time(s)
..6 time(s)
..6 time(s)
..6 time(s)
..7 time(s)
..7 time(s)
..8 time(s)