UK 49s Lunchtime - 3 numbers prediction

Any topics related to lottery predictions. Forum members are welcome to post their own lottery predictions here, along with the strategy used to come up with those lottery numbers.
Post Reply
LottoMatic
Site Admin
Posts: 481
Joined: 25 Nov 2019, 06:03

UK 49s Lunchtime - 3 numbers prediction

Post by LottoMatic » 03 Jan 2020, 07:09

From the 407 we provided for the 2020-01-03 UK 49s Lunchtime draw, 249 sets of 3 UK 49s Lunchtime numbers contained winning numbers as follows:

[24] - [32] - [33]

[25] - [32] - [33]

04 - [24] - [25]

04 - [24] - [32]

04 - [24] - [33]

04 - [25] - [32]

04 - [32] - [33]

05 - [24] - [25]

05 - [24] - [33]

05 - [25] - [32]

05 - [25] - [33]

05 - [32] - [33]

06 - [24] - [25]

06 - [24] - [32]

06 - [24] - [33]

06 - [25] - [32]

06 - [32] - [33]

23 - [25] - [32]

23 - [32] - [33]

[24] - 31 - [32]

[24] - 31 - [33]

[24] - [32] - 37

[24] - [32] - 39

[24] - [32] - 41

[24] - [32] - 43

[24] - [32] - 45

[24] - [33] - 37

[24] - [33] - 38

[24] - [33] - 39

[24] - [33] - 40

[24] - [33] - 41

[24] - [33] - 43

[24] - [33] - 44

[24] - [33] - 45

[25] - 31 - [32]

[25] - [32] - 37

[25] - [32] - 38

[25] - [32] - 39

[25] - [32] - 40

[25] - [32] - 41

[25] - [32] - 43

[25] - [32] - 44

[25] - [32] - 45

[25] - [33] - 38

[25] - [33] - 40

[25] - [33] - 44

04 - 06 - [24]

04 - 06 - [32]

04 - 23 - [24]

04 - 23 - [32]

04 - [24] - 31

04 - [24] - 37

04 - [24] - 38

04 - [24] - 39

04 - [24] - 40

04 - [24] - 41

04 - [24] - 43

04 - [24] - 44

04 - [24] - 45

04 - [25] - 38

04 - [25] - 40

04 - [25] - 44

04 - 31 - [32]

04 - [32] - 37

04 - [32] - 38

04 - [32] - 39

04 - [32] - 40

04 - [32] - 41

04 - [32] - 43

04 - [32] - 44

04 - [32] - 45

04 - [33] - 38

04 - [33] - 40

04 - [33] - 44

05 - 23 - [24]

05 - 23 - [25]

05 - 23 - [32]

05 - 23 - [33]

05 - [24] - 31

05 - [24] - 37

05 - [24] - 39

05 - [24] - 41

05 - [24] - 43

05 - [24] - 45

05 - [25] - 31

05 - [25] - 37

05 - [25] - 38

05 - [25] - 39

05 - [25] - 40

05 - [25] - 41

05 - [25] - 43

05 - [25] - 44

05 - [25] - 45

05 - 31 - [32]

05 - 31 - [33]

05 - [32] - 37

05 - [32] - 39

05 - [32] - 41

05 - [32] - 43

05 - [32] - 45

05 - [33] - 37

05 - [33] - 38

05 - [33] - 39

05 - [33] - 40

05 - [33] - 41

05 - [33] - 43

05 - [33] - 44

05 - [33] - 45

06 - 23 - [24]

06 - 23 - [32]

06 - [24] - 31

06 - [24] - 37

06 - [24] - 38

06 - [24] - 39

06 - [24] - 40

06 - [24] - 41

06 - [24] - 43

06 - [24] - 44

06 - [24] - 45

06 - [25] - 38

06 - [25] - 40

06 - [25] - 44

06 - 31 - [32]

06 - [32] - 37

06 - [32] - 38

06 - [32] - 39

06 - [32] - 40

06 - [32] - 41

06 - [32] - 43

06 - [32] - 44

06 - [32] - 45

06 - [33] - 38

06 - [33] - 40

06 - [33] - 44

23 - [25] - 38

23 - [25] - 40

23 - [25] - 44

23 - 31 - [32]

23 - [32] - 37

23 - [32] - 38

23 - [32] - 39

23 - [32] - 40

23 - [32] - 41

23 - [32] - 43

23 - [32] - 44

23 - [32] - 45

23 - [33] - 38

23 - [33] - 40

23 - [33] - 44

[24] - 31 - 37

[24] - 31 - 38

[24] - 31 - 39

[24] - 31 - 40

[24] - 31 - 41

[24] - 31 - 43

[24] - 31 - 44

[24] - 31 - 45

[24] - 37 - 38

[24] - 37 - 39

[24] - 37 - 40

[24] - 37 - 41

[24] - 37 - 43

[24] - 37 - 44

[24] - 37 - 45

[24] - 38 - 39

[24] - 38 - 41

[24] - 38 - 43

[24] - 38 - 45

[24] - 39 - 40

[24] - 39 - 41

[24] - 39 - 43

[24] - 39 - 44

[24] - 39 - 45

[24] - 40 - 41

[24] - 40 - 43

[24] - 40 - 45

[24] - 41 - 43

[24] - 41 - 44

[24] - 41 - 45

[24] - 43 - 44

[24] - 43 - 45

[24] - 44 - 45

[25] - 31 - 38

[25] - 31 - 40

[25] - 31 - 44

[25] - 37 - 38

[25] - 37 - 40

[25] - 37 - 44

[25] - 38 - 39

[25] - 38 - 40

[25] - 38 - 41

[25] - 38 - 43

[25] - 38 - 44

[25] - 38 - 45

[25] - 39 - 40

[25] - 39 - 44

[25] - 40 - 41

[25] - 40 - 43

[25] - 40 - 44

[25] - 40 - 45

[25] - 41 - 44

[25] - 43 - 44

[25] - 44 - 45

31 - [33] - 38

31 - [33] - 40

31 - [33] - 44

[32] - 37 - 38

[32] - 37 - 39

[32] - 37 - 40

[32] - 37 - 41

[32] - 37 - 43

[32] - 37 - 44

[32] - 37 - 45

[32] - 38 - 39

[32] - 38 - 41

[32] - 38 - 43

[32] - 38 - 45

[32] - 39 - 40

[32] - 39 - 41

[32] - 39 - 43

[32] - 39 - 44

[32] - 39 - 45

[32] - 40 - 41

[32] - 40 - 43

[32] - 40 - 45

[32] - 41 - 43

[32] - 41 - 44

[32] - 41 - 45

[32] - 43 - 44

[32] - 43 - 45

[32] - 44 - 45

[33] - 37 - 38

[33] - 37 - 40

[33] - 37 - 44

[33] - 38 - 39

[33] - 38 - 40

[33] - 38 - 41

[33] - 38 - 43

[33] - 38 - 44

[33] - 38 - 45

[33] - 39 - 40

[33] - 39 - 44

[33] - 40 - 41

[33] - 40 - 43

[33] - 40 - 44

[33] - 40 - 45

[33] - 41 - 44

[33] - 43 - 44

[33] - 44 - 45


The winning numbers are the bold ones, surrounded by brackets.


User avatar
alakapeggycouple.love
Posts: 2
Joined: 30 Dec 2019, 21:52

Mega

Post by alakapeggycouple.love » 03 Jan 2020, 09:24

Predictions for mega million

LottoMatic
Site Admin
Posts: 481
Joined: 25 Nov 2019, 06:03

Re: Mega

Post by LottoMatic » 03 Jan 2020, 09:42

alakapeggycouple.love wrote:
03 Jan 2020, 09:24
Predictions for mega million
The MegaMillions predictions can be found here:

https://lottomatic.live/usa-mega-millions/latest

Post Reply