Australia Set For Life - 3 numbers prediction

Any topics related to lottery predictions. Forum members are welcome to post their own lottery predictions here, along with the strategy used to come up with those lottery numbers.
Post Reply
LottoMatic
Site Admin
Posts: 481
Joined: 25 Nov 2019, 06:03

Australia Set For Life - 3 numbers prediction

Post by LottoMatic » 03 Jan 2020, 06:05

From the 475 we provided for the 2020-01-03 Australia Set For Life draw, 329 sets of 3 Australia Set For Life numbers contained winning numbers as follows:

[01] - [24] - [25]

[01] - [24] - [29]

[01] - [24] - [30]

[01] - [25] - [29]

[01] - [29] - [30]

[24] - [29] - [30]

[25] - [29] - [30]

[01] - 03 - [24]

[01] - 03 - [29]

[01] - 04 - [24]

[01] - 04 - [29]

[01] - 05 - [24]

[01] - 05 - [29]

[01] - 10 - [24]

[01] - 10 - [29]

[01] - 11 - [24]

[01] - 11 - [25]

[01] - 11 - [29]

[01] - 11 - [30]

[01] - 12 - [24]

[01] - 12 - [29]

[01] - 13 - [24]

[01] - 13 - [25]

[01] - 13 - [29]

[01] - 13 - [30]

[01] - 14 - [24]

[01] - 14 - [29]

[01] - 20 - [24]

[01] - 20 - [29]

[01] - 21 - [24]

[01] - 21 - [25]

[01] - 21 - [29]

[01] - 21 - [30]

[01] - 22 - [24]

[01] - 22 - [29]

[01] - 23 - [24]

[01] - 23 - [29]

[01] - [24] - 28

[01] - 28 - [29]

02 - [24] - [25]

02 - [24] - [30]

02 - [25] - [29]

02 - [29] - [30]

03 - [24] - [25]

03 - [24] - [30]

03 - [25] - [29]

03 - [29] - [30]

04 - [24] - [25]

04 - [24] - [30]

04 - [25] - [29]

04 - [29] - [30]

05 - [24] - [25]

05 - [24] - [29]

05 - [24] - [30]

05 - [25] - [29]

05 - [29] - [30]

10 - [24] - [25]

10 - [24] - [29]

10 - [24] - [30]

10 - [25] - [29]

10 - [29] - [30]

11 - [24] - [25]

11 - [24] - [30]

11 - [25] - [29]

11 - [25] - [30]

11 - [29] - [30]

12 - [24] - [25]

12 - [24] - [29]

12 - [24] - [30]

12 - [25] - [29]

12 - [29] - [30]

13 - [24] - [25]

13 - [24] - [30]

13 - [25] - [29]

13 - [25] - [30]

13 - [29] - [30]

14 - [24] - [25]

14 - [24] - [29]

14 - [24] - [30]

14 - [25] - [29]

14 - [29] - [30]

20 - [24] - [25]

20 - [24] - [29]

20 - [24] - [30]

20 - [25] - [29]

20 - [29] - [30]

21 - [24] - [25]

21 - [24] - [30]

21 - [25] - [29]

21 - [25] - [30]

21 - [29] - [30]

22 - [24] - [25]

22 - [24] - [29]

22 - [24] - [30]

22 - [25] - [29]

22 - [29] - [30]

23 - [25] - [29]

23 - [29] - [30]

[24] - 28 - [29]

[24] - 28 - [30]

[25] - 28 - [29]

[01] - 03 - 11

[01] - 03 - 13

[01] - 03 - 21

[01] - 04 - 11

[01] - 04 - 13

[01] - 04 - 21

[01] - 05 - 11

[01] - 05 - 13

[01] - 05 - 21

[01] - 10 - 11

[01] - 10 - 13

[01] - 10 - 21

[01] - 11 - 12

[01] - 11 - 13

[01] - 11 - 14

[01] - 11 - 20

[01] - 11 - 21

[01] - 11 - 22

[01] - 11 - 23

[01] - 11 - 28

[01] - 12 - 13

[01] - 12 - 21

[01] - 13 - 14

[01] - 13 - 20

[01] - 13 - 21

[01] - 13 - 22

[01] - 13 - 23

[01] - 13 - 28

[01] - 14 - 21

[01] - 20 - 21

[01] - 21 - 22

[01] - 21 - 23

[01] - 21 - 28

02 - 05 - [24]

02 - 05 - [29]

02 - 10 - [24]

02 - 10 - [29]

02 - 11 - [25]

02 - 11 - [30]

02 - 12 - [24]

02 - 12 - [29]

02 - 13 - [25]

02 - 13 - [30]

02 - 14 - [24]

02 - 14 - [29]

02 - 20 - [24]

02 - 20 - [29]

02 - 21 - [25]

02 - 21 - [30]

02 - 22 - [24]

02 - 22 - [29]

02 - 23 - [24]

02 - 23 - [29]

02 - [24] - 28

02 - 28 - [29]

03 - 05 - [24]

03 - 05 - [29]

03 - 10 - [24]

03 - 10 - [29]

03 - 11 - [25]

03 - 11 - [30]

03 - 12 - [24]

03 - 12 - [29]

03 - 13 - [25]

03 - 13 - [30]

03 - 14 - [24]

03 - 14 - [29]

03 - 20 - [24]

03 - 20 - [29]

03 - 21 - [25]

03 - 21 - [30]

03 - 22 - [24]

03 - 22 - [29]

03 - 23 - [24]

03 - 23 - [29]

03 - [24] - 28

03 - 28 - [29]

04 - 10 - [24]

04 - 10 - [29]

04 - 11 - [25]

04 - 11 - [30]

04 - 12 - [24]

04 - 12 - [29]

04 - 13 - [25]

04 - 13 - [30]

04 - 14 - [24]

04 - 14 - [29]

04 - 20 - [24]

04 - 20 - [29]

04 - 21 - [25]

04 - 21 - [30]

04 - 22 - [24]

04 - 22 - [29]

04 - 23 - [24]

04 - 23 - [29]

04 - [24] - 28

04 - 28 - [29]

05 - 10 - [24]

05 - 10 - [29]

05 - 11 - [24]

05 - 11 - [25]

05 - 11 - [29]

05 - 11 - [30]

05 - 12 - [24]

05 - 12 - [29]

05 - 13 - [24]

05 - 13 - [25]

05 - 13 - [29]

05 - 13 - [30]

05 - 14 - [24]

05 - 14 - [29]

05 - 20 - [24]

05 - 20 - [29]

05 - 21 - [24]

05 - 21 - [25]

05 - 21 - [29]

05 - 21 - [30]

05 - 22 - [24]

05 - 22 - [29]

05 - 23 - [24]

05 - 23 - [29]

05 - [24] - 28

05 - 28 - [29]

10 - 12 - [24]

10 - 12 - [29]

10 - 13 - [24]

10 - 13 - [25]

10 - 13 - [29]

10 - 13 - [30]

10 - 14 - [24]

10 - 14 - [29]

10 - 20 - [24]

10 - 20 - [29]

10 - 21 - [24]

10 - 21 - [25]

10 - 21 - [29]

10 - 21 - [30]

10 - 22 - [24]

10 - 22 - [29]

10 - 23 - [24]

10 - 23 - [29]

10 - [24] - 28

10 - 28 - [29]

11 - 13 - [25]

11 - 13 - [30]

11 - 14 - [24]

11 - 14 - [25]

11 - 14 - [29]

11 - 14 - [30]

11 - 20 - [24]

11 - 20 - [25]

11 - 20 - [29]

11 - 20 - [30]

11 - 21 - [25]

11 - 21 - [30]

11 - 22 - [24]

11 - 22 - [25]

11 - 22 - [29]

11 - 22 - [30]

11 - 23 - [24]

11 - 23 - [25]

11 - 23 - [29]

11 - 23 - [30]

11 - [24] - 28

11 - [25] - 28

11 - 28 - [29]

11 - 28 - [30]

12 - 14 - [24]

12 - 14 - [29]

12 - 20 - [24]

12 - 20 - [29]

12 - 21 - [24]

12 - 21 - [25]

12 - 21 - [29]

12 - 21 - [30]

12 - 22 - [24]

12 - 22 - [29]

12 - 23 - [24]

12 - 23 - [29]

12 - [24] - 28

12 - 28 - [29]

13 - 20 - [24]

13 - 20 - [25]

13 - 20 - [29]

13 - 20 - [30]

13 - 21 - [25]

13 - 21 - [30]

13 - 22 - [24]

13 - 22 - [25]

13 - 22 - [29]

13 - 22 - [30]

13 - 23 - [24]

13 - 23 - [25]

13 - 23 - [29]

13 - 23 - [30]

13 - [24] - 28

13 - [25] - 28

13 - 28 - [29]

13 - 28 - [30]

14 - 20 - [24]

14 - 20 - [29]

14 - 21 - [24]

14 - 21 - [25]

14 - 21 - [29]

14 - 21 - [30]

14 - 22 - [24]

14 - 22 - [29]

14 - 23 - [24]

14 - 23 - [29]

14 - [24] - 28

14 - 28 - [29]

20 - 22 - [24]

20 - 22 - [29]

20 - 23 - [24]

20 - 23 - [29]

20 - [24] - 28

20 - 28 - [29]

21 - 23 - [24]

21 - 23 - [25]

21 - 23 - [29]

21 - 23 - [30]

21 - [24] - 28

21 - [25] - 28

21 - 28 - [29]

21 - 28 - [30]

22 - [24] - 28

22 - 28 - [29]

23 - 28 - [29]


The winning numbers are the bold ones, surrounded by brackets.


Post Reply