Australia Set For Life - 3 numbers prediction

Any topics related to lottery predictions. Forum members are welcome to post their own lottery predictions here, along with the strategy used to come up with those lottery numbers.
Post Reply
LottoMatic
Site Admin
Posts: 481
Joined: 25 Nov 2019, 06:03

Australia Set For Life - 3 numbers prediction

Post by LottoMatic » 23 Dec 2019, 05:52

From the 448 we provided for the 2019-12-23 Australia Set For Life draw, 275 sets of 3 Australia Set For Life numbers contained winning numbers as follows:

[07] - [11] - [21]

[07] - [21] - [28]

[07] - [21] - [31]

[11] - [21] - [28]

[11] - [21] - [31]

[21] - [28] - [31]

04 - [07] - [21]

04 - [11] - [21]

04 - [21] - [28]

04 - [21] - [31]

05 - [07] - [21]

05 - [11] - [21]

05 - [21] - [28]

05 - [21] - [31]

06 - [11] - [21]

06 - [21] - [28]

06 - [21] - [31]

[07] - 09 - [21]

[07] - 10 - [11]

[07] - 10 - [21]

[07] - 10 - [28]

[07] - 10 - [31]

[07] - [11] - 15

[07] - [11] - 27

[07] - 14 - [21]

[07] - 15 - [21]

[07] - 15 - [28]

[07] - 15 - [31]

[07] - 16 - [21]

[07] - 20 - [21]

[07] - [21] - 22

[07] - [21] - 26

[07] - [21] - 27

[07] - [21] - 32

[07] - [21] - 33

[07] - [21] - 34

[07] - 27 - [28]

[07] - 27 - [31]

09 - [11] - [21]

09 - [21] - [28]

09 - [21] - [31]

10 - [21] - [28]

10 - [21] - [31]

10 - [28] - [31]

[11] - 14 - [21]

[11] - 15 - [21]

[11] - 15 - [28]

[11] - 15 - [31]

[11] - 16 - [21]

[11] - 20 - [21]

[11] - [21] - 22

[11] - [21] - 26

[11] - [21] - 27

[11] - [21] - 32

[11] - [21] - 33

[11] - [21] - 34

[11] - 27 - [28]

[11] - 27 - [31]

14 - [21] - [28]

14 - [21] - [31]

15 - [21] - [28]

15 - [21] - [31]

15 - [28] - [31]

16 - [21] - [28]

16 - [21] - [31]

[21] - 26 - [28]

[21] - 26 - [31]

[21] - 27 - [28]

[21] - 27 - [31]

[21] - [28] - 32

[21] - [28] - 33

[21] - [28] - 34

[21] - [31] - 32

[21] - [31] - 33

[21] - [31] - 34

04 - 06 - [21]

04 - [07] - 10

04 - [07] - 15

04 - [07] - 27

04 - 09 - [21]

04 - 10 - [11]

04 - 10 - [21]

04 - 10 - [28]

04 - 10 - [31]

04 - [11] - 15

04 - [11] - 27

04 - 14 - [21]

04 - 15 - [21]

04 - 15 - [28]

04 - 15 - [31]

04 - 16 - [21]

04 - 20 - [21]

04 - [21] - 22

04 - [21] - 26

04 - [21] - 27

04 - [21] - 32

04 - [21] - 33

04 - [21] - 34

04 - 27 - [28]

04 - 27 - [31]

05 - [07] - 10

05 - [07] - 15

05 - [07] - 27

05 - 09 - [21]

05 - 10 - [11]

05 - 10 - [28]

05 - 10 - [31]

05 - [11] - 15

05 - [11] - 27

05 - 14 - [21]

05 - 15 - [28]

05 - 15 - [31]

05 - 16 - [21]

05 - 20 - [21]

05 - [21] - 22

05 - [21] - 26

05 - [21] - 34

05 - 27 - [28]

05 - 27 - [31]

06 - 09 - [21]

06 - 10 - [11]

06 - 10 - [28]

06 - 10 - [31]

06 - [11] - 15

06 - [11] - 27

06 - 14 - [21]

06 - 15 - [28]

06 - 15 - [31]

06 - 16 - [21]

06 - 20 - [21]

06 - [21] - 22

06 - [21] - 26

06 - [21] - 34

06 - 27 - [28]

06 - 27 - [31]

[07] - 09 - 10

[07] - 09 - 15

[07] - 09 - 27

[07] - 10 - 14

[07] - 10 - 15

[07] - 10 - 16

[07] - 10 - 20

[07] - 10 - 22

[07] - 10 - 26

[07] - 10 - 27

[07] - 10 - 32

[07] - 10 - 33

[07] - 10 - 34

[07] - 14 - 15

[07] - 14 - 27

[07] - 15 - 16

[07] - 15 - 20

[07] - 15 - 22

[07] - 15 - 26

[07] - 15 - 27

[07] - 15 - 32

[07] - 15 - 33

[07] - 15 - 34

[07] - 16 - 27

[07] - 20 - 27

[07] - 22 - 27

[07] - 26 - 27

[07] - 27 - 32

[07] - 27 - 33

[07] - 27 - 34

09 - [11] - 15

09 - [11] - 27

09 - 14 - [21]

09 - 15 - [21]

09 - 15 - [28]

09 - 15 - [31]

09 - 16 - [21]

09 - 20 - [21]

09 - [21] - 22

09 - [21] - 26

09 - [21] - 27

09 - [21] - 32

09 - [21] - 33

09 - [21] - 34

09 - 27 - [28]

09 - 27 - [31]

10 - 14 - [21]

10 - 14 - [28]

10 - 14 - [31]

10 - 15 - [28]

10 - 15 - [31]

10 - 16 - [21]

10 - 16 - [28]

10 - 16 - [31]

10 - 20 - [21]

10 - 20 - [28]

10 - 20 - [31]

10 - [21] - 22

10 - [21] - 26

10 - [21] - 34

10 - 22 - [28]

10 - 22 - [31]

10 - 26 - [28]

10 - 26 - [31]

10 - 27 - [28]

10 - 27 - [31]

10 - [28] - 32

10 - [28] - 33

10 - [28] - 34

10 - [31] - 32

10 - [31] - 33

10 - [31] - 34

[11] - 14 - 15

[11] - 14 - 27

[11] - 15 - 16

[11] - 15 - 20

[11] - 15 - 22

[11] - 15 - 26

[11] - 15 - 27

[11] - 15 - 32

[11] - 15 - 33

[11] - 15 - 34

[11] - 16 - 27

[11] - 20 - 27

[11] - 22 - 27

[11] - 26 - 27

[11] - 27 - 32

[11] - 27 - 33

[11] - 27 - 34

14 - 16 - [21]

14 - 20 - [21]

14 - [21] - 22

14 - [21] - 26

14 - [21] - 27

14 - [21] - 32

14 - [21] - 33

14 - [21] - 34

14 - 27 - [28]

14 - 27 - [31]

15 - 20 - [21]

15 - 20 - [28]

15 - 20 - [31]

15 - [21] - 22

15 - [21] - 26

15 - [21] - 34

15 - 22 - [28]

15 - 22 - [31]

15 - 26 - [28]

15 - 26 - [31]

15 - 27 - [28]

15 - 27 - [31]

15 - [28] - 32

15 - [28] - 33

15 - [28] - 34

15 - [31] - 32

15 - [31] - 33

15 - [31] - 34

16 - 20 - [21]

16 - [21] - 22

16 - [21] - 26

16 - [21] - 27

16 - [21] - 32

16 - [21] - 33

16 - [21] - 34

16 - 27 - [28]

16 - 27 - [31]

20 - 27 - [28]

20 - 27 - [31]

[21] - 26 - 27

[21] - 26 - 32

[21] - 26 - 33

[21] - 26 - 34

[21] - 27 - 34

[21] - 32 - 34

[21] - 33 - 34

22 - 27 - [28]

22 - 27 - [31]

27 - [31] - 32

27 - [31] - 33

27 - [31] - 34


The winning numbers are the bold ones, surrounded by brackets.


Post Reply