Page 1 of 1

UK 49s Lunchtime - 3 numbers prediction

Posted: 18 Jan 2020, 07:16
by LottoMatic

From the 476 we provided for the 2020-01-18 UK 49s Lunchtime draw, 260 sets of 3 UK 49s Lunchtime numbers contained winning numbers as follows:

[20] - [31] - [45]

[20] - [39] - [45]

[31] - [39] - [45]

11 - [20] - [45]

11 - [31] - [45]

11 - [39] - [45]

12 - [20] - [31]

12 - [20] - [39]

12 - [20] - [45]

12 - [31] - [39]

12 - [31] - [45]

12 - [39] - [45]

13 - [20] - [45]

13 - [31] - [45]

13 - [39] - [45]

[20] - 22 - [45]

[20] - 23 - [45]

[20] - 24 - [31]

[20] - 24 - [39]

[20] - 24 - [45]

[20] - 25 - [45]

[20] - 29 - [45]

[20] - 30 - [31]

[20] - 30 - [39]

[20] - 30 - [45]

[20] - [31] - 40

[20] - [39] - 40

[20] - 40 - [45]

[20] - 41 - [45]

[20] - 44 - [45]

[20] - [45] - 46

21 - [31] - [39]

21 - [31] - [45]

21 - [39] - [45]

22 - [31] - [45]

22 - [39] - [45]

23 - [31] - [45]

23 - [39] - [45]

24 - [31] - [39]

24 - [31] - [45]

24 - [39] - [45]

25 - [31] - [45]

25 - [39] - [45]

29 - [31] - [45]

29 - [39] - [45]

30 - [39] - [45]

[31] - [39] - 40

[31] - 40 - [45]

[31] - 41 - [45]

[31] - 44 - [45]

[31] - [45] - 46

[39] - 41 - [45]

[39] - 44 - [45]

[39] - [45] - 46

11 - 13 - [45]

11 - [20] - 21

11 - [20] - 24

11 - [20] - 30

11 - [20] - 40

11 - 21 - [31]

11 - 21 - [39]

11 - 21 - [45]

11 - 22 - [45]

11 - 23 - [45]

11 - 24 - [31]

11 - 24 - [39]

11 - 24 - [45]

11 - 25 - [45]

11 - 29 - [45]

11 - 30 - [31]

11 - 30 - [39]

11 - 30 - [45]

11 - [31] - 40

11 - [39] - 40

11 - 40 - [45]

11 - 41 - [45]

11 - 44 - [45]

11 - [45] - 46

12 - [20] - 21

12 - [20] - 22

12 - [20] - 23

12 - [20] - 24

12 - [20] - 25

12 - [20] - 29

12 - [20] - 30

12 - [20] - 40

12 - [20] - 41

12 - [20] - 44

12 - [20] - 46

12 - 21 - [31]

12 - 21 - [39]

12 - 22 - [31]

12 - 22 - [39]

12 - 22 - [45]

12 - 23 - [31]

12 - 23 - [39]

12 - 23 - [45]

12 - 24 - [31]

12 - 24 - [39]

12 - 25 - [31]

12 - 25 - [39]

12 - 25 - [45]

12 - 29 - [31]

12 - 29 - [39]

12 - 29 - [45]

12 - 30 - [31]

12 - 30 - [39]

12 - [31] - 40

12 - [31] - 41

12 - [31] - 44

12 - [31] - 46

12 - [39] - 40

12 - [39] - 41

12 - [39] - 44

12 - [39] - 46

12 - 41 - [45]

12 - 44 - [45]

12 - [45] - 46

13 - [20] - 21

13 - [20] - 24

13 - [20] - 30

13 - [20] - 40

13 - 21 - [31]

13 - 21 - [39]

13 - 21 - [45]

13 - 22 - [45]

13 - 23 - [45]

13 - 24 - [31]

13 - 24 - [39]

13 - 24 - [45]

13 - 25 - [45]

13 - 29 - [45]

13 - 30 - [31]

13 - 30 - [39]

13 - 30 - [45]

13 - [31] - 40

13 - [39] - 40

13 - 40 - [45]

13 - 41 - [45]

13 - 44 - [45]

13 - [45] - 46

[20] - 22 - 24

[20] - 22 - 30

[20] - 22 - 40

[20] - 23 - 24

[20] - 23 - 30

[20] - 23 - 40

[20] - 24 - 25

[20] - 24 - 29

[20] - 24 - 30

[20] - 24 - 40

[20] - 24 - 41

[20] - 24 - 44

[20] - 24 - 46

[20] - 25 - 30

[20] - 25 - 40

[20] - 29 - 30

[20] - 29 - 40

[20] - 30 - 40

[20] - 30 - 41

[20] - 30 - 44

[20] - 30 - 46

[20] - 40 - 41

[20] - 40 - 44

[20] - 40 - 46

21 - 23 - [31]

21 - 23 - [39]

21 - 23 - [45]

21 - 24 - [31]

21 - 24 - [39]

21 - 25 - [31]

21 - 25 - [39]

21 - 25 - [45]

21 - 29 - [31]

21 - 29 - [39]

21 - 29 - [45]

21 - 30 - [31]

21 - 30 - [39]

21 - [31] - 40

21 - [31] - 41

21 - [31] - 44

21 - [31] - 46

21 - [39] - 40

21 - [39] - 41

21 - [39] - 44

21 - [39] - 46

21 - 41 - [45]

21 - 44 - [45]

21 - [45] - 46

22 - 24 - [31]

22 - 24 - [39]

22 - 24 - [45]

22 - 25 - [45]

22 - 29 - [45]

22 - 30 - [31]

22 - 30 - [39]

22 - 30 - [45]

22 - [31] - 40

22 - [39] - 40

22 - 40 - [45]

22 - 41 - [45]

22 - 44 - [45]

22 - [45] - 46

23 - 25 - [45]

23 - 29 - [45]

23 - 30 - [31]

23 - 30 - [39]

23 - 30 - [45]

23 - [31] - 40

23 - [39] - 40

23 - 40 - [45]

23 - 41 - [45]

23 - 44 - [45]

23 - [45] - 46

24 - 29 - [31]

24 - 29 - [39]

24 - 29 - [45]

24 - 30 - [31]

24 - 30 - [39]

24 - [31] - 40

24 - [31] - 41

24 - [31] - 44

24 - [31] - 46

24 - [39] - 40

24 - [39] - 41

24 - [39] - 44

24 - [39] - 46

24 - 41 - [45]

24 - 44 - [45]

24 - [45] - 46

25 - 29 - [45]

25 - 30 - [31]

25 - 30 - [39]

25 - 30 - [45]

25 - [31] - 40

25 - [39] - 40

25 - 40 - [45]

25 - 41 - [45]

25 - 44 - [45]

25 - [45] - 46

29 - [31] - 40

29 - [39] - 40

29 - 40 - [45]

29 - 41 - [45]

29 - 44 - [45]

29 - [45] - 46

30 - [39] - 40

30 - [39] - 41

30 - [39] - 44

30 - [39] - 46

30 - 41 - [45]

30 - 44 - [45]

30 - [45] - 46

[31] - 40 - 41

[31] - 40 - 44

[31] - 40 - 46

40 - 44 - [45]

40 - [45] - 46

41 - 44 - [45]

41 - [45] - 46


The winning numbers are the bold ones, surrounded by brackets.


Re: UK 49s Lunchtime - 3 numbers prediction

Posted: 18 Jan 2020, 16:23
by itumeleng.moloi
Can i please have 3 numbers prediction for Lunchtime today please

Re: UK 49s Lunchtime - 3 numbers prediction

Posted: 19 Jan 2020, 03:32
by itumeleng.moloi
What is the Lunchtime prediction for 3 numbers for today please assist

Re: UK 49s Lunchtime - 3 numbers prediction

Posted: 30 Jan 2020, 08:49
by Sthexaba
Hi
How many times a month do you provide such predictions please?

Re: UK 49s Lunchtime - 3 numbers prediction

Posted: 30 Jan 2020, 11:33
by LottoMatic
We provide predictions for pretty much each draw of any lottery we predict. There are occasions when there are no predictions though but they are very rare.

Re: UK 49s Lunchtime - 3 numbers prediction

Posted: 04 Feb 2020, 12:30
by Mohlakoana6
Hi do i need to pay joining fee in order to get predictions?

Re: UK 49s Lunchtime - 3 numbers prediction

Posted: 05 Feb 2020, 01:30
by LottoMatic
Not necessarily. While the 3 number predictions are free at this time, the advanced predictions can not be filtered by free members.